EQUIPMENT マッチボックスの設備・機材リスト
PA Equipment
Main Speaker System | Electro-Voice | ZX3-60 | 4 |
---|---|---|---|
Electro-Voice | ZX1-SUB | 2 | |
Main Power Amplifier | Amcron | XTi4002 | 1 |
XLS2500 | 1 | ||
Monitor Speaker | Electro-Voice | TX1122FM | 4 |
ZX1-90B | 2 | ||
Monitor Power Amplifier | Amcron | XLS2500 | 2 |
CE2000 | 1 | ||
Consol | Soundcraft | Si Expression 3 | 1 |
Microphone | SHURE | SM58-LCE | 5 |
SM58-SE | 1 | ||
SM57-LCE | 5 | ||
BETA56A | 5 | ||
BETA52A | 1 | ||
PG81 | 4 | ||
SENNHEISER | e609S | 2 | |
Directbox | COUNTRYMAN | TYPE10 | 2 |
ART | dPDB | 1 | |
Microphone Stand | K&M | ST-210/2B | 8 |
ST-259B | 12 |
Lighting Equipment
Consoles | ELATION | SCENESETTER48 | 2 |
---|---|---|---|
Intelligent LT | AMERICAN DJ | MEGA QA PAR38 | 17 |
MEGA TRIPAR PROFILE | 6 | ||
STINGER Ⅱ | 2 | ||
MOVING LIGHT | Glint | MINI LED MOVING | 4 |
PAR Light | STAGE EVOLUTION | PAR56SBG 300W | 4 |
Dimmer | LITEPUTER | DX-402A | 1 |
Instrument Equipment
Drum Kit | dw | Collectors Maple | |
---|---|---|---|
BD 22″ x 18″ | 1 | ||
TT 8″ x 7″ | 1 | ||
TT 10″ x 7″ | 1 | ||
TT 12″ x 8″ | 1 | ||
FT 14″ x 12″ | 1 | ||
FT 16″ x 14″ | 1 | ||
Snare Drum | Ludwig | LM400 Supra-Phonic | 1 |
Cymbal | Paiste | PST7 | |
H.H 14″ | 2 | ||
CRASH 16″ | 1 | ||
CRASH 18″ | 1 | ||
RIDE 20″ | 1 | ||
Bass Amplifier | GALLIEN-KRUEGER | 400RB | 1 |
410RBH 10″ x 4 | 1 | ||
115RBH 15″ x 1 | 1 | ||
Guitar Amplifier | Marshall | JCM VintageModern | 1 |
JCM SLASH | 1 | ||
1960A 4×12 | 1 | ||
1960AV 4×12 | 1 | ||
Roland | JC-120 | 1 | |
Electronic Keyboard | Roland | RD-300 NX | 1 |